Professional diagnostic imaging with accurate results and expert interpretation
Can't come to us? We'll come to you! Request a mobile ultrasound at your location within Nairobi.
Comprehensive diagnostic imaging for all your healthcare needs
| Service | Price (KSh) | Clinical Indications |
|---|---|---|
| Obstetric (ANC) Scan | 1,500 | Confirm dating, viability, fetal growth, anomaly screening, placental position, and ectopic suspicion. |
| Abdominal Scan | 1,500 | Investigate persistent pain, evaluate liver/gallbladder pathology (e.g., gallstones), spleen, and pancreas. |
| Pelvic Scan (Female) | 1,500 | Assess abnormal bleeding, chronic pain, diagnose fibroids, ovarian cysts, and check IUCD position. |
| KUBP Scan (K/U/B/Prostate) | 2,000 | Work-up hematuria/flank pain, detect kidney/bladder stones, blockages, and check the prostate (male). |
| Prostate Scan | 2,000 | Investigate LUTS (urinary symptoms), BPH assessment, and check for prostatic masses. |
| Breast Scan | 2,000 | Characterize palpable lumps (solid vs. cyst), evaluate dense breast tissue, and mastitis. |
| Testicular/Scrotal Scan | 2,000 | Investigate scrotal pain, swelling, masses (e.g., hydrocele, varicocele), or potential torsion. |
| Thyroid Scan | 2,000 | Evaluate thyroid nodules (size/risk), goitre (enlargement), and investigate abnormal function tests. |
| Regional/MSK Scan | 2,000 | Assess joint effusions, tendon tears (e.g., rotator cuff), ligament sprains, and soft tissue masses. |
| Doppler U/S (Lower Limb) | 3,500 | Diagnose Deep Vein Thrombosis (DVT), assess varicose veins, and evaluate lower limb arterial flow. |
| Doppler U/S (Neck/Carotid) | 3,500 | Assess stroke risk by checking for narrowing (stenosis) or plaques in the carotid arteries. |
Prices are subject to change. Please contact us for the most current pricing and to schedule your appointment.